1906 Census of Canada - #2 (Dauphin
District)
District Description
Dauphin, being the electoral district of Dauphin.
Subdistrict Description
Townships 29, 30, 31, 32, 33, 34 in ranges 26, 27, 28, 29 west.
- See Microfilm: T-18354 and National
Archives of Canada
- Transcription Credit: Carol Lylyk, member of AFHS
- Printing Tip: Use Landscape setting
1906 Census of Canada - Manitoba - District
#2 (Dauphin) - Subdistrict 25, page 14a
|
|
H'hold #
|
Line
|
Surname
|
Name
|
Relationship to Head of H'hold
|
Sex
|
Marital Status
|
Age
|
Birth Place
|
Year Immigrated
|
Post Office
|
Sec
|
Twp
|
Rge
|
Mer
|
| | 1 | " | Mary | Daughter | F | S | 10 | " | | | | | | |
| | 2 | " | John | Father | M | M | 77 | " | | | | | | |
| | 3 | " | Serah | Mother | F | M | 69 | " | | | | | | |
| 140 | 4 | Paddock | James | Head | M | S | 40 | " | | Swan River | 26 | 34 | 28 | W1 |
| 141 | 5 | Church | Christopher | Head | M | M | 37 | " | | Swan River | 36 | 34 | 28 | W1 |
| | 6 | " | Mary Ann | Wife | F | M | 32 | " | | | | | | |
| | 7 | " | Jane | Daughter | F | S | 13 | " | | | | | | |
| | 8 | " | Catherine | Daughter | F | S | 10 | " | | | | | | |
| | 9 | " | Mary | Daugher | F | S | 4 | Man. | | | | | | |
| 142 | 10 | McCoulough | Archie | Head | M | M | 39 | " | | Swan River | 36 | 34 | 28 | W1 |
| | 11 | " | Amy | Wife | F | M | 38 | " | | | | | | |
| | 12 | " | Earnest | Son | M | S | 13 | " | | | | | | |
| | 13 | " | Florence | Daughter | F | S | 1 | " | | | | | | |
| 142 | 14 | McCoulough | Thomas | Head | M | M | 50 | " | | Swan River | 36 | 34 | 28 | W1 |
| | 15 | " | Margaret | Wife | F | M | 51 | " | | | | | | |
| | 16 | " | Randolph | Son | M | S | 22 | " | | | | | | |
| | 17 | " | Violet B. | Daughter | F | S | 16 | " | | | | | | |
| 142 | 18 | Birnie | James | Head | M | S | 27 | " | | | 18 | 34 | 27 | W1 |
| | 19 | " | William | Brother | M | S | 45 | " | | | | | | |
| 143 | 20 | Birnie | William | Head | M | M | 50 | Ireland (?) | n.s. | Swan River | 34 | 34 | 27 | W1 |
| | 21 | " | Ellen G | Wife | F | M | 50 | " | | | | | | |
| | 22 | " | Walter | Son | M | S | 12 | " (?) | | | | | | |
| | 23 | " | Helen | Daughter | F | S | 10 | " (?) | | | | | | |
| 144 | 24 | Lennox | William | Head | M | M | 51 | " (?) | | | 24 | 34 | 28 | W1 |
| | 25 | " | Jane | Wife | F | M | 43 | " (?) | | Durban | | | | |
| | 26 | " | Albert | Son | M | S | 21 | " (?) | | | | | | |
| | 27 | " | Jessie | Daughter | F | S | 18 | " (?) | | | | | | |
| | 28 | " | Harry | Son | M | S | 16 | " (?) | | | | | | |
| | 29 | " | Eva | Daughter | F | S | 13 | " (?) | | | | | | |
| 145 | 30 | Colpitts | John R | Head | M | M | 65 | " (?) | | Durban | 12 | 34 | 28 | W1 |
| | 31 | " | Barbara | Wife | F | M | 60 | " (?) | | | | | | |
| | 32 | " | Roland | Son | M | S | 26 | " (?) | | | | | | |
| | 33 | Rogers | Frank | Hiredman | M | S | 24 | Can. (?) | | | | | | |
| 146 | 34 | McCoulough | William | Head | M | M | 35 | " | | Swan River | 31 | 34 | 27 | W1 |
| | 35 | " | Mary Jane | Wife | F | M | 33 | " | | | | | | |
| | 36 | " | George J. | Son | M | S | 12 | " | | | | | | |
| | 37 | " | Effie G. | Daughter | F | S | 9 | " | | | | | | |
| | 38 | " | William P. | Son | M | S | 7 | " | | | | | | |
| | 39 | " | Mary Jane | Daughter | F | S | 4 | Man. | | | | | | |
| 147 | 40 | Campbell | Duncan | Head | M | M | 20 | " | | Swan River | 32 | 34 | 27 | W! |
© 2003 AFHS
20 Feb 2003
Terms of Use:
The data found on this webpage is the result of work by volunteers as
a finding aid to the microfilm/online census images and may be found in
error. As a result, there is no guarantee that the information is accurate.
This information may be considered a first step to finding the correct
page in the microfilm/online image. Even that is subject to enumerator
and respondent error. Please report transcription errors to the webster
at AFHS.
e-mail:
© 2003-04 Alberta Family Histories Society
|